Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Brickvision Equipments |
Production Capacity | 30 CBM |
Automation Grade | Automatic |
Power | 40 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size),600 x 200 x 200 mm |
Area Required | 20,000 Sq.ft |
Compressive Strength | 2.5-4.5 (IS 2185 part 3) N/mm 2 |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Annual Plant Capacity | 10,800 CBM |
Water Consumption | 12,000 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard block size 600 x 200 x 150 mm) |
No of Block | 1,665 (standard block size 600 x 200 x 150 mm) |
Working Shift | 24 Hrs |
Size Tolerance | +/-1.5 mm |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Drying Shrinkage | 0.04% (Size of block) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Brickvision Equipments |
Automation Grade | Automatic |
Power | 50 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size), 600 x 200 x 200 mm |
Plant Capacity | 75 CBM |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Drying Shrinkage | 0.04% (Size of block) |
Annual Plant Capacity | 27000 CBM |
Area Required | 40,000 Sq.ft |
Water Consumption | 30,000 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard block size 600 x 200 x 150 mm) |
No of Block | 4,166 |
Working Shift | 24 Hr |
Size Tolerance | +/-1.5 mm |
Compressive Strength | 2.5-4.5 (IS 2185 part 3) N/mm 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
I deal in | New Only |
Power Requirement | Brickvision Equipments |
Automation Grade | Automatic |
Power | 50 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size), 600 x 200 x 200 mm |
Production Capacity | 100 CBM |
Brick Type | Light Weight |
Power Consumption | 100 KVA |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Drying Shrinkage | 0.04% (Size of block) |
Annual Plant Capacity | 36000 CBM |
Area Required | 50,000 Sq.ft |
Water Consumption | 40,000 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard block size 600 x 200 x 150) |
No of Block | 5,555 |
Working Shift | 24 Hrs |
Size Tolerance | +/-1.5 mm |
Compressive Strength | 2.5-4.5 (IS 2185 part 3) N/mm 2 |
We are engaged in offering 100 CBM Automatic AAC Plant.We are highly regarded partner for AAC Plant Setup.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Production Capacity | 120 CBM |
Brand | Brickvision Equipments |
Power Consumption | 30 KVA |
Area Required | 20,000 Sq Feet |
Compressive Strength | 4.0 n/mm2 |
Density | 650kg/m3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Brickvision Equipments |
Automation Grade | Automatic |
Power | 40 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size), 600 x 200 x 200 mm |
Plant Capacity | 50 CBM |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Drying Shrinkage | 0.04% (Size of block) |
Annual Plant Capacity | 18000 CBM |
Area Required | 30,000 Sq ft |
Water Consumption | 20,000 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard block size 600 x 200 x 150 mm) |
No of Block | 2,775 |
Working Shift | 24 Hr |
Size Tolerance | +/-1.5 mm |
Compressive Strength | 2.5-4.5 (IS 2185 part 3) N/mm 2 |
Product Details:
Brand | Brickvision Equipments |
Automation Grade | Automatic |
Power | 40 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size), 600 x 200 x 200 mm |
Plant Capacity | 17 CBM |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Drying Shrinkage | 0.04% (Size of block) |
Annual Plant Capacity | 6120 CBM |
Area Required | 17,000 Sq ft |
Water Consumption | 6800 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard block size 600 x 200 x 150 mm) |
No of Block | 943 |
Working Shift | 24 Hr |
Size Tolerance | +/- 1.5 mm |
Compressive Strength | 2.5-4.5 (IS 2185 part 3) N/mm 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 10 CBM |
Method | Autoclave Aerated |
Power | 40 HP |
Block Size | 600 x 200 x 75mm ,600 x 200 x 100mm, 600 x 200 x 150mm (standard size),600 x 200 x 200 mm |
Brand/Make | Brickvision Equipments |
Normal Dry Density | 550-650 Kg / m3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Drying Shrinkage | 0.04% (Size of block) |
Annual Plant Capacity | 3600 CBM |
Water Consumption | 6000 Ltr/day |
Each Block Cubic Meter | 0.018 m3 |
No of Block | 555 |
Working Shift | 24 HR |
Size Tolerance | +/- 1.5 mm |
Compression Strength | 2.5-4.5 (IS 2185 part 3) N/mm 2 |