Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Power | 40 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size),600 x 200 x 200 mm |
Area Required | 20,000 Sq.ft |
Compressive Strength | 3-4.5 (IS 2185 part 3) N/mm 2 |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Brand/Make | Brickvision Equipments |
Plant Capacity | 30 CBM |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Drying Shrinkage | 0.04% (Size of block) |
Annual Plant Capacity | 10800 CBM |
Water Consumption | 12,000 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard block size 600 x 200 x 150 mm) |
No of Block | 1,665 |
Working Shift | 24 Hr |
Size Tolerance | +/- 1.5 mm |
Product Details:
Brand | Brickvision Equipments |
Automation Grade | Manual |
Power | 40 HP |
Block Size | 600 x 200 x 75,600 x 200 x 100,600 x 200 x 150 (standard size),600 x 200 x 200 mm |
Area Required | 10,000 Sq.ft |
Compressive Strength | 3-4.5 (IS 2185 part 3) N/mm 2 |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Annual Plant Capacity | 3600 CBM |
Water Consumption | 6000 Ltr/day |
No of Block | 555 |
Size Tolerance | +/- 1.5 mm |
Normal Dry Density | 550-650 Kg / m 3 |
Drying Shrinkage | 0.04% (Size of block) |
Plant Capacity | 10 CBM |
Each Block Cubic Meter | 0.018 m3 (standard size 600 x 200 x 150 mm) |
Working Shift | 24 hrs |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Product Details:
Brand | Brickvision Equipments |
Automation Grade | Manual |
Power | 40 HP |
Block Size | 600 x 200 x 75mm, 600 x 200 x 100mm, 600 x 200 x 150mm (standard size),600 x 200 x 200 mm |
Area Required | 17,000 Sq.ft |
Compressive Strength | 3-4.5 (IS 2185 part 3) N/mm2 |
Fire Resistance | 2 to 6 Hrs (Depending on Thickness) |
Thermal Conductivity | 0.16-0.18 W / m-k |
Plant Capacity | 17 CBM |
Normal Dry Density | 550-650 Kg / m 3 |
Sound Reduction Index | 45 db for 200 mm Thick Wall |
Drying Shrinkage | 0.04% (Size of block) |
Annual Plant Capacity | 6120 CBM |
Water Consumption | 6800 Ltr/day |
Each Block Cubic Meter | 0.018 m3 (standard size 600 x 200 x 150 mm) |
No of Block | 943 |
Working Shift | 24 Hr |
Size Tolerance | +/- 1.5 mm |