Product Details:
Brand | Brickvision Equipments |
I deal in | New Only |
Usage/Application | Brick Making |
Automation Grade | Automatic |
Brick Material | Solid |
Brick Raw Material | Cement, Sand, Crushed Stone, Etc. |
Product Details:
Brand | Brick vision |
I deal in | New Only |
Production Capacity | 73000 CBM/Year |
Model Price | Automatic, Semiautomatic, Manual |
Usage/Application | for AAC Block Making |
Area Required | 70000 sq. ft. |
Electrical Power : 100 KVA
Cutting Machine : Automatic
Boiler Fuel : Wood
Plant Working : Two Shift
Motor Make : Crompton Graves
Switchgear : Telemachnique
Mold Capacity : 1 Cubic Meter/3 Cubic Meter
Product Details:
Brand | Brickvision Equipments |
I deal in | New Only |
Automation Grade | Automatic |
Electrical Power | 40 KVA |
Usage/Application | Industrial |
Features | Automatic |
Product Details:
Brand | Brickvision Equipments |
I deal in | New Only |
Automation Grade | Automatic |
Brick Material | Solid |
Color | Brick vision Standard |
Usage/Application | Industrial |
Product Details:
Brand | Brickvision Equipments |
I deal in | New Only |
Automation Grade | Automatic |
Area Required | 12000 sq. ft. |
Electrical Power | 20 KVA |
Mold Capacity | 0.864 m3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1TPH |
Boiler Capacity | 1000 kg/hr |
Brand | Brick vision |
Fuel Type | Wood Fired |
I deal in | New Only |
Certification | IBR Approved |
Automation Grade | Automatic |
Usage/Application | Making AAC Block and AAC Concrete |
Minimum Order Quantity | 1 Number |
Shape | Horizontal |
Additional Information: